Aktuella modeller från Chrysler. Klicka på en modell för att se mer information om den.
Historiska modeller från Chrysler. Klicka på en modell för att se mer information om den.
| Modell | Modellår | Antal |
|---|---|---|
| 180 | 1970 - 1979 | 0 |
200 (2 modeller) |
2011 - 2017 | 0 |
| 200 | 2011 - 2017 | 0 |
| 200 Convertible | 2011 - 2014 | 0 |
300 Letter Series (2 modeller) |
1957 - 2004 | 0 |
| 300 Convertible | 1957 - 1971 | 0 |
| 300 Sedan | 1999 - 2004 | 0 |
| 300C Touring | 2005 - 2010 | 0 |
| Alpine | 1975 - 1979 | 0 |
Avenger (3 modeller) |
1976 - 1979 | 0 |
| Avenger 2-door Sedan | 1976 - 1979 | 0 |
| Avenger 4-door Sedan | 1976 - 1979 | 0 |
| Avenger Estate | 1976 - 1979 | 0 |
by Chrysler (2 modeller) |
1971 - 1976 | 0 |
| by Chrysler Hardtop | 1971 - 1973 | 0 |
| by Chrysler Sedan | 1971 - 1976 | 0 |
| Centura | 1975 - 1978 | 0 |
| Charger | 1975 - 1978 | 0 |
Cirrus (2 modeller) |
1995 - 2010 | 0 |
| Cirrus | 1995 - 2000 | 0 |
| Sebring Convertible | 1996 - 2010 | 0 |
| Concorde | 1993 - 2004 | 0 |
| Conquest | 1987 - 1989 | 0 |
| Cordoba | 1975 - 1983 | 0 |
Crossfire (2 modeller) |
2004 - 2008 | 0 |
| Crossfire | 2004 - 2008 | 0 |
| Crossfire Roadster | 2005 - 2008 | 0 |
| Daytona | 1987 - 1993 | 0 |
| Delta | 2011 - 2015 | 0 |
| Dynasty | 1988 - 1993 | 0 |
Eight (8 modeller) |
1930 - 1933 | 0 |
| Eight Business Coupé | 1930 - 1932 | 0 |
| Eight Convertible Coupé | 1930 - 1933 | 0 |
| Eight Convertible Sedan | 1932 - 1933 | 0 |
| Eight Coupé | 1930 - 1933 | 0 |
| Eight Phaeton | 1930 - 1932 | 0 |
| Eight Roadster | 1930 - 1932 | 0 |
| Eight Rumble-Seat Coupé | 1931 - 1933 | 0 |
| Eight Sedan | 1930 - 1933 | 0 |
| ES | 1986 - 1990 | 0 |
Executive (2 modeller) |
1983 - 1986 | 0 |
| Executive Limousine | 1983 - 1986 | 0 |
| Executive Sedan | 1983 - 1986 | 0 |
| Fifth Avenue | 1984 - 1989 | 0 |
Galant (2 modeller) |
1971 - 1977 | 0 |
| Galant Sedan | 1971 - 1977 | 0 |
| Galant Wagon | 1972 - 1977 | 0 |
| GTS | 1988 - 1989 | 0 |
| Hunter | 1977 - 1979 | 0 |
Imperial (5 modeller) |
1926 - 1993 | 0 |
| Imperial Convertible Coupé | 1930 - 1952 | 0 |
| Imperial Coupé | 1926 - 1952 | 0 |
| Imperial Phaeton | 1926 - 1931 | 0 |
| Imperial Roadster | 1926 - 1931 | 0 |
| Imperial Sedan | 1926 - 1993 | 0 |
Imperial Custom (5 modeller) |
1932 - 1934 | 0 |
| Imperial Custom Close-Coupled Sedan | 1932 - 1934 | 0 |
| Imperial Custom Convertible Sedan | 1932 - 1934 | 0 |
| Imperial Custom Coupé | 1933 - 1934 | 0 |
| Imperial Custom Phaeton | 1932 - 1934 | 0 |
| Imperial Custom Roadster | 1932 - 1934 | 0 |
| Intrepid | 1993 - 2004 | 0 |
Lancer (3 modeller) |
1975 - 1981 | 0 |
| Lancer 2-door Sedan | 1975 - 1979 | 0 |
| Lancer 4-door Sedan | 1975 - 1979 | 0 |
| Lancer Hatchback | 1977 - 1981 | 0 |
LeBaron (2 modeller) |
1977 - 1995 | 0 |
| LeBaron Convertible | 1982 - 1995 | 0 |
| LeBaron Sedan | 1977 - 1994 | 0 |
| LHS | 1993 - 2001 | 0 |
| Neon | 1995 - 2005 | 0 |
New Yorker (9 modeller) |
1939 - 1997 | 0 |
| New Yorker 2-door Hardtop | 1949 - 1975 | 0 |
| New Yorker 2-door Sedan | 1940 - 1949 | 0 |
| New Yorker 4-door Hardtop | 1956 - 1975 | 0 |
| New Yorker 4-door Sedan | 1939 - 1997 | 0 |
| New Yorker Club Coupé | 1940 - 1952 | 0 |
| New Yorker Convertible | 1940 - 1962 | 0 |
| New Yorker Fifth Avenue | 1990 - 1993 | 0 |
| New Yorker Hardtop Wagon | 1960 - 1964 | 0 |
| New Yorker Wagon | 1953 - 1966 | 0 |
New Yorker Brougham (3 modeller) |
1972 - 1978 | 0 |
| New Yorker Brougham 2-door Hardtop | 1972 - 1978 | 0 |
| New Yorker Brougham 4-door Hardtop | 1972 - 1978 | 0 |
| New Yorker Brougham Sedan | 1972 - 1978 | 0 |
Newport (5 modeller) |
1961 - 1978 | 0 |
| Newport 2-door Hardtop | 1961 - 1978 | 0 |
| Newport 4-door Hardtop | 1961 - 1978 | 0 |
| Newport Convertible | 1961 - 1971 | 0 |
| Newport Hardtop Wagon | 1961 - 1964 | 0 |
| Newport Wagon | 1965 - 1966 | 0 |
| Pacifica MPV | 2017 - 2024 | 0 |
| Prowler | 2001 - 2002 | 0 |
PT Cruiser (2 modeller) |
2000 - 2010 | 0 |
| PT Cruiser | 2000 - 2010 | 0 |
| PT Cruiser Convertible | 2005 - 2010 | 0 |
Royal (7 modeller) |
1933 - 1964 | 0 |
| Royal 2-door Sedan | 1937 - 1949 | 0 |
| Royal 4-door Sedan | 1933 - 1964 | 0 |
| Royal Club Coupé | 1941 - 1950 | 0 |
| Royal Coupé | 1933 - 1949 | 0 |
| Royal Limousine | 1946 - 1949 | 0 |
| Royal Sedan LWB | 1933 - 1950 | 0 |
| Royal Station Wagon | 1949 - 1950 | 0 |
Saratoga (6 modeller) |
1939 - 1995 | 0 |
| Saratoga 2-door Sedan | 1941 - 1949 | 0 |
| Saratoga 4-door Sedan | 1939 - 1995 | 0 |
| Saratoga Club Coupé | 1941 - 1952 | 0 |
| Saratoga Coupé | 1941 - 1949 | 0 |
| Saratoga Limousine | 1951 - 1952 | 0 |
| Saratoga Wagon | 1951 - 1952 | 0 |
Sebring (3 modeller) |
1995 - 2010 | 0 |
| Sebring Coupé | 1995 - 2006 | 0 |
| Sebring Hardtop | 2008 - 2010 | 0 |
| Sebring Sedan | 2001 - 2010 | 0 |
Series 50 (5 modeller) |
1926 - 1927 | 0 |
| Series 50 Coupé | 1926 - 1927 | 0 |
| Series 50 Landaulet | 1926 - 1927 | 0 |
| Series 50 Phaeton | 1926 - 1927 | 0 |
| Series 50 Roadster | 1926 - 1927 | 0 |
| Series 50 Sedan | 1926 - 1927 | 0 |
Series 52 (5 modeller) |
1927 - 1928 | 0 |
| Series 52 Coupé | 1927 - 1928 | 0 |
| Series 52 Landaulet | 1927 - 1928 | 0 |
| Series 52 Phaeton | 1927 - 1928 | 0 |
| Series 52 Roadster | 1927 - 1928 | 0 |
| Series 52 Sedan | 1927 - 1928 | 0 |
Series 58 (5 modeller) |
1925 - 1926 | 0 |
| Series 58 Club Coupé | 1925 - 1926 | 0 |
| Series 58 Coach | 1925 - 1926 | 0 |
| Series 58 Roadster | 1925 - 1926 | 0 |
| Series 58 Sedan | 1925 - 1926 | 0 |
| Series 58 Touring | 1925 - 1926 | 0 |
Series 60 (5 modeller) |
1926 - 1927 | 0 |
| Series 60 Coupé | 1926 - 1927 | 0 |
| Series 60 Landaulet | 1926 - 1927 | 0 |
| Series 60 Phaeton | 1926 - 1927 | 0 |
| Series 60 Roadster | 1926 - 1927 | 0 |
| Series 60 Sedan | 1926 - 1927 | 0 |
Series 62 (5 modeller) |
1927 - 1928 | 0 |
| Series 62 Coupé | 1927 - 1928 | 0 |
| Series 62 Landaulet | 1927 - 1928 | 0 |
| Series 62 Phaeton | 1927 - 1928 | 0 |
| Series 62 Roadster | 1927 - 1928 | 0 |
| Series 62 Sedan | 1927 - 1928 | 0 |
Series 65 (5 modeller) |
1928 - 1929 | 0 |
| Series 65 Coupé | 1928 - 1929 | 0 |
| Series 65 Landaulet | 1928 - 1929 | 0 |
| Series 65 Phaeton | 1928 - 1929 | 0 |
| Series 65 Roadster | 1928 - 1929 | 0 |
| Series 65 Sedan | 1928 - 1929 | 0 |
Series 66 (6 modeller) |
1929 - 1930 | 0 |
| Series 66 Brougham | 1929 - 1930 | 0 |
| Series 66 Business Coupé | 1929 - 1930 | 0 |
| Series 66 Phaeton | 1929 - 1930 | 0 |
| Series 66 Roadster | 1929 - 1930 | 0 |
| Series 66 Royal Coupé | 1929 - 1930 | 0 |
| Series 66 Royal Sedan | 1929 - 1930 | 0 |
| Series 70 Coach | 1925 - 1926 | 0 |
Series 72 (5 modeller) |
1927 - 1928 | 0 |
| Series 72 Coupé | 1927 - 1928 | 0 |
| Series 72 Landaulet | 1927 - 1928 | 0 |
| Series 72 Phaeton | 1927 - 1928 | 0 |
| Series 72 Roadster | 1927 - 1928 | 0 |
| Series 72 Sedan | 1927 - 1928 | 0 |
Series 75 (4 modeller) |
1928 - 1929 | 0 |
| Series 75 Coupé | 1928 - 1929 | 0 |
| Series 75 Phaeton | 1928 - 1929 | 0 |
| Series 75 Roadster | 1928 - 1929 | 0 |
| Series 75 Sedan | 1928 - 1929 | 0 |
Series 77 (7 modeller) |
1929 - 1930 | 0 |
| Series 77 Business Coupé | 1929 - 1930 | 0 |
| Series 77 Convertible Coupé | 1929 - 1930 | 0 |
| Series 77 Coupé | 1929 - 1930 | 0 |
| Series 77 Phaeton | 1929 - 1930 | 0 |
| Series 77 Roadster | 1929 - 1930 | 0 |
| Series 77 Sedan | 1929 - 1930 | 0 |
| Series 77 Town Sedan | 1929 - 1930 | 0 |
Six (3 modeller) |
1930 - 1934 | 0 |
| Six Coupé | 1931 - 1934 | 0 |
| Six Phaeton | 1931 - 1933 | 0 |
| Six Roadster | 1930 - 1933 | 0 |
Stratus (2 modeller) |
1995 - 2000 | 0 |
| Stratus | 1995 - 2000 | 0 |
| Stratus Convertible | 1996 - 2000 | 0 |
| TC by Maserati | 1989 - 1991 | 0 |
Town & Country (3 modeller) |
1946 - 1950 | 0 |
| Town & Country 2-door Hardtop | 1949 - 1950 | 0 |
| Town & Country Convertible | 1946 - 1949 | 0 |
| Town & Country Sedan | 1946 - 1949 | 0 |
Town & Country MPV (3 modeller) |
1990 - 2016 | 0 |
| Town & Country | 1996 - 2007 | 0 |
| Town & Country LWB 4-door | 1990 - 1997 | 0 |
| Town & Country LWB 5-door | 1996 - 2016 | 0 |
Viper (2 modeller) |
1993 - 1999 | 0 |
| Viper | 1997 - 1999 | 0 |
| Viper Roadster | 1993 - 1999 | 0 |
| Vision | 1993 - 1998 | 0 |
Voyager (6 modeller) |
1987 - 2023 | 0 |
| Grand Voyager 3-door | 1991 - 1995 | 0 |
| Grand Voyager 4-door | 1995 - 2015 | 0 |
| Ram Van | 2005 - 2007 | 0 |
| Ram Van LWB | 2005 - 2007 | 0 |
| Voyager 3-door | 1987 - 1995 | 0 |
| Voyager 4-door | 1995 - 2023 | 0 |
| Wayfarer | 1958 - 1961 | 0 |
Windsor (11 modeller) |
1940 - 1961 | 0 |
| Windsor 2-door Hardtop | 1949 - 1961 | 0 |
| Windsor 2-door Sedan | 1941 - 1949 | 0 |
| Windsor 4-door Hardtop | 1956 - 1961 | 0 |
| Windsor Club Coupé | 1941 - 1954 | 0 |
| Windsor Convertible | 1940 - 1961 | 0 |
| Windsor Coupé | 1940 - 1949 | 0 |
| Windsor Hardtop Wagon | 1960 - 1961 | 0 |
| Windsor Limousine | 1946 - 1949 | 0 |
| Windsor Sedan | 1940 - 1961 | 0 |
| Windsor Sedan LWB | 1940 - 1954 | 0 |
| Windsor Utility Sedan | 1951 - 1952 | 0 |
| Ypsilon | 2011 - 2015 | 0 |