Volkswagen

Volkswagen Golf 3-door 5G1

Generation 7 · 2013 - 2018 · 23 varianter

23 varianter

Variant Modellår Hästkrafter Drivning Antal
D 1.6 TDI, 90 hk 2013 - 2018 90 hk FWD 0
D 1.6 TDI, 105 hk 2013 - 2018 105 hk FWD 0
D 1.6 BlueTDI, 110 hk 2014 - 2018 110 hk FWD 0
D 1.6 TDI, 110 hk 2015 - 2018 110 hk FWD 0
D 1.6 TDI BlueMotion, 110 hk 2014 - 2018 110 hk FWD 0
D 2.0 BlueTDI, 150 hk 2013 - 2018 150 hk FWD 0
D 2.0 TDI, 150 hk 2013 - 2018 150 hk FWD 0
D GTD, 184 hk 2013 - 2018 184 hk FWD 0
B 1.2 TSI, 86 hk 2013 - 2018 86 hk FWD 0
B 1.2 TSI, 105 hk 2013 - 2018 105 hk FWD 0
B 1.2 TSI, 110 hk 2015 - 2018 110 hk FWD 0
B 1.0 TSI BlueMotion, 115 hk 2016 - 2018 115 hk FWD 0
B 1.4 TSI, 122 hk 2013 - 2018 122 hk FWD 0
B 1.4 TSI MultiFuel, 122 hk 2014 - 2018 122 hk FWD 0
B 1.4 TSI, 125 hk 2015 - 2018 125 hk FWD 0
B 1.4 TSI MultiFuel, 125 hk 2015 - 2018 125 hk FWD 0
B 1.4 TSI, 140 hk 2013 - 2018 140 hk FWD 0
B 1.4 TSI, 150 hk 2015 - 2018 150 hk FWD 0
B GTI, 220 hk 2013 - 2018 220 hk FWD 0
B GTI Performance, 230 hk 2013 - 2018 230 hk FWD 0
B GTI Clubsport, 265 hk 2016 - 2018 265 hk FWD 0
B R, 300 hk 2014 - 2018 300 hk AWD 0
B Golf GTI Clubsport S, 310 hk 2017 - 2018 310 hk FWD 0